1 / 5
| Model NO. | D4LK | Material | Silicone |
| Feature | Water Resistant | Video Call | Yes, support |
| GPS accuracy | Less Than 5M | Body Temperature | Yes, support |
| Waterproof | IP67 Waterproof | Health Monitor | Heart rate, blood pressure, SpO2 |
| Location Mode | GPS+LBS+WiFi positioning | Battery | 800mAh Class A Polymer Battery |
| Network | 4G/3G/2G Network | RAM+ROM | 1GB+8GB |
| CPU Chipset | SL8541 | Camera | 0.3M Camera |
4G IP67 Waterproof GPS watch with Heart rate, Blood pressure, Blood oxygen, and Body temperature monitoring.
Stay connected with your loved ones by keeping them updated on health, personal safety, and real-time position monitoring anytime, anywhere. This advanced GPS tracker includes an SOS button for instant help requests.


| Chipset | SL8541 | OS | Android 8.1 |
| Memory | 1GB + 8GB | Positioning | GPS + LBS + WiFi |
| Battery | 800mAh Polymer | Screen | 1.44" IPS (240*240) |
| Charging | Magnetic (1m length) | Frequency | 4G FDD / 3G WCDMA / 2G GSM |
Important: Please use a standard 5V/1A charger or laptop USB port to charge the device.
Our overseas market server is based on AWS with full data encryption. The Beesure GPS app (Android/iOS) is provided free of charge with no subscriptions or advertisements. We also support server protocols for integration with your own platform if required.