1 / 5
Stay connected with your loved ones by keeping them updated on health, personal safety, and real-time position monitoring anytime, anywhere.
| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Chipset | AR3603C | Material | PC+ABS+Silicon |
| OS | RT System | Positioning | GPS+LBS+WiFi Hotspots |
| Memory | 16MB+16MB | Battery | 640mAh Polymer |
| Charging | Magnetic Cable (3-4h) | Working Time | 2-3 Days |
| Resolution | 240*280 Pixel | Bands | 4G FDD / 2G GSM |
Important Note:
All 4G GPS trackers should be charged with a standard 5V/1A power adapter or laptop USB port to protect battery longevity. Use the provided magnetic charging cable with short-circuit protection IC.