1 / 5
| Parameter Item | Parameter Details | |
|---|---|---|
| Main Control | OS | RTOS1 |
| RAM | 16MB | |
| ROM | 8MB | |
| Screen | LCD | 1.69 inch TFT 240*280 |
| TP | G+F (Touch Screen) | |
| Communication | SIM | NANO SIM |
| FDD-LTE | B1/B3/B5/B8 | |
| TDD-LTE | B34/B39/B40/B41 | |
| Location | Modes | GPS, Glonass, AGPS, WiFi, Base Station, Motion Sensor, AI Algorithm, Bluetooth |
| Accuracy | <10m | |
| Battery Life | Standby | >7 days (heart rate/oxygen off) |
| Talk Time | >5 hours | |
| Charging | About 2.5 hours | |
A key high-tech enterprise of the National Torch Plan and a demonstration base for Internet of Things applications. The focus is on three core business areas: smart communication, smart education, and identity recognition. We build smart terminal and software development platforms with independent research and development as the core, integrating production, sales, and service. With more than 200 models of products including 4G/5G smart wireless phones, CPE, and smart student cards, we provide complete customized system solutions.