1 / 5
Fashion IP68 waterproof wearable smart bluetooth watch with HR blood pressure SPO2 monitoring respiratory training for Senior healthcare E458
| Model NO. | E458 |
|---|---|
| Material | Silicone |
| Feature | Bluetooth, Water Resistant, Health Tracking |
| Waterproof | IP68 Waterproof |
| Health Sensors | Heart Rate, Blood Pressure, SPO2, Blood Sugar, ECG |
| APP | G band |
| Main Chip | Ultra-low power 7013A |
| Screen | 1.56-inch Amoled (480*480 pixel) |
| Battery | 380 mAh (4-7 days use / 20+ days standby) |
| System | Compatible with Android and iOS |
| Master Chip | Ultra-low power 7013A |
|---|---|
| ECG Chip | High precision 500HZ - huiding 3228T |
| Gravity Sensor | DA267 |
| PPG Chip | PD2325+GH3228T |
| Blood Oxygen | Infrared Ray + Red Ray for Accurate Monitoring |
| Health Features | ECG, Heart Health Analysis, Micro-physical exam, Emotion/Fatigue detection, Non-invasive Blood Glucose, Uric Acid/Blood Lipid, Body Composition, SOS Emergency Call, Menstrual tracking, Body Temperature. |
| Languages | Supports Chinese, Japanese, English, German, French, Italian, Portuguese, Spanish, Russian, Polish, and 30+ APP languages. |
| Bracelet Size | 260 * 46 * 9MM |













