Medical Intelligent Insulation Monitoring Device
The medical intelligent insulation monitoring instrument adopts advanced microcontroller technology, featuring high integration, compact size, and convenient installation. It integrates intelligence, digitalization, and networking into a single unit. This device is an ideal selection for insulation monitoring of isolated power systems in Class 2 medical locations such as operating rooms and intensive care units (ICU).
AIM-M200
AIM-M100
AIM-M10
| Parameter | Item | AIM-M200 | AIM-M100 | AIM-M10 |
|---|---|---|---|---|
| Communication | Interface | 1 channel RS485, 1 channel CAN | 2 channels RS485 | 1 channel RS485 |
| Protocol | Modbus-RTU, Customize | Modbus-RTU | Modbus-RTU | |
| Auxiliary Power | Voltage | DC24V(±25%) | AC220V(±10%) | AC220V(±10%) |
| Frequency | - | 50/60HZ | 50/60HZ | |
| Power consumption | <3VA | <8VA | <8VA | |
| Insulation Monitoring | Measurement Range | 10~999KΩ | 10~999KΩ | 50~999KΩ |
| Alarm Value Range | 50~999KΩ | 50~999KΩ | 10~999KΩ | |
| Response Time | <2s | <2s | <2s | |
| Measuring Voltage | <12V | <12V | <12V | |
| Measuring Current | <50uA | <50uA | <42uA | |
| Temperature | Measuring Range | -50ºC~ + 200ºC | -50ºC~ + 200ºC | -50ºC~ + 200ºC |
| Standards | EMC | IEC61326-2-4 | IEC61326-2-4 | IEC61326-2-4 |

Certificate: CE, IEC | Communication: RS485
Features: Monitoring Ground Insulation, Transformer Load, and Temperature with Alarm Relay Output.

Communication: CAN | Power: DC 24V
Features: Fast ground-fault location in AC IT systems (Response Time <2s) for 4 or 8 circuits.

Communication: CAN | 32-bit Microprocessor
Features: Generates high-precision signals for fault location systems.

Display: LCD | Communication: RS485
Features: Remote alarm display for Insulation, Overload, and Overtemperature status.

Capacity: 8 KVA | Noise: <40dB | Efficiency: >96%
Features: H-class insulation, low leakage current (<0.2mA) for medical safety.