1 / 5



| Control Chip | UIS8910FF |
| Operating System | Mocor |
| Display | 1.4" 240*240 IPS TFT |
| Storage/Memory | 24MB+16MB |
| Supported Cellular Mobile System | GSM/FDD-LTE/TDD-LTE |
| Supported Frequency Bands |
FDD: Band 1\3\7\8\20 or 2\4\7\12\17 TDD: Band 38\39\40\41 (100MHz) GSM: Band 2\3\5\8 |
| SIM Card | Nano SIM Card, Side insertion |
| Touch Screen | Capacitive full touch |
| Shell Material | PC + ABS |
| Dimensions | 41.5mm * 47mm * 16.5mm |
| Camera (front) | 300,000 pixels |
| GPS | YES |
| Battery Use Time | Around 10 hours |
| Standby Time | 24 hours |
| Health Sensors | Heart Rate, Oxygen, Blood Pressure, Temperature |
| Other Sensors | Gravity Sensor, Loud Speaker, Microphone |




