1 / 5
| Technical Specifications | |
|---|---|
| Control Chip | UIS8910FF |
| Operating System | Mocor |
| Display | 1.4" 240*240 IPS TFT |
| Storage/Memory | 24MB+16MB |
| Cellular System | GSM/FDD-LTE/TDD-LTE |
| Supported Frequency Bands | 1. Asia, Middle East, Africa: FDD: Band 1\3\7\8\20; TDD: Band 38\39\40\41; GSM: Band 2\3\5\8 2. American Standard: FDD: Band 2\4\7\12\17 |
| SIM Card | Nano SIM Card, Side insertion |
| Touch Screen | Capacitive full touch |
| Shell Material | PC + ABS |
| Size | 41.5mm * 47mm * 16.5mm |
| Camera | 300,000 pixels (front) |
| GPS | YES |
| Use Time | Around 10 hours |
| Standby Time | 24 hours |
| Health Sensors | Heart Rate, Oxygen, Blood Pressure, Temperature, Gravity Sensor |
| Audio | Loud Speaker & Microphone Included |
Established in 2009, the group is a high-tech enterprise specializing in the IoT field. Our main products focus on the family ecosystem, including GPS kids' watches, elderly watches, and home service robots. We maintain professional engineers within our R&D department dedicated to innovation in this sector.
Through the efforts and unity of our staff, we have expanded our business into Europe, Australia, America, and Asia, covering 60 foreign countries. Every year, significant capital is invested into researching and developing new products, aiming to remain an outstanding force in the global consumer electronics industry and provide customers with maximum value.