1 / 5
● Support OEM/ODM customization!
● Factory Stores - Exclusive Offers Available.
● Sample support for quality testing.











| Selling Points | Accurate air pump blood pressure measurement, true blood oxygen monitor, precise body temperature monitoring, professional sleep tracking, real-time heart rate monitor, ECG, blood fat, uric acid monitoring. |
| Main Features | Using the air pump and the air bag to pressurize (oscillometric method) to measure blood pressure via internal air pressure sensors. |
| CPU | JL7012A7 |
| Temperature Sensor | NTC body temperature resistor |
| Air Pump | MAC20A Micro Piezoelectric Pump |
| Casing & Strap | Zinc alloy (black) / TPU Strap |
| ECG Sensor | GH3220T+GH3220S |
| Bluetooth | BLE 5.1 |
| Notifications | Calls, SMS, Email, WhatsApp, Facebook, etc. |
Quality Packing: Each product is housed in a shockproof, moisture-proof, and anti-extrusion high-grade packaging box. The inner box design is precision-fitted to the watch size to ensure maximum protection during transportation.
Innovative high-tech dedicated to R&D, manufacturing, and sales of wearable health technology. Capable of ID Design, PCB R&D, firmware production, and cloud data analysis, providing a comprehensive one-stop service for OEM & ODM projects.
