1 / 5
ECG PPG SpO2 Heart Rate Blood Pressure Respiratory Training Multiple Sports Monitoring Bluetooth Smart Watch E03
| Hardware Parameters | |
|---|---|
| Waterproof | IP67 |
| Chipset | Jieli 7013A |
| LCD style | TFT screen, 1.39 inch round screen |
| Resolution | 360*360 |
| Touch Panel | Full screen touch (full fit) |
| Memory | RAM: 640KB + External 128Mb |
| Bluetooth | Version 5.1 |
| Battery Capacity | 250mAh |
| Charging Time | 2.5-3 hours |
| Standby Time | 10-15 days |
| Usage Time | 5-7 days |
| Software & Functions | |
|---|---|
| Compatibility | Android 5.0 & iOS 9.0 + |
| Sports Modes | 123 types (Walking, running, cycling, swimming, etc.) |
| Health Monitor | ECG, Heart Rate, Blood Pressure, SpO2, Sleep monitor |
| Languages | English, German, Spanish, French, Japanese, Italian, Portuguese, etc. |
| Smart Features | Music control, Remote camera, Weather, Alarm, DIY Watch face |
| App Name | H-BAND |











