1 / 5
Key Advantages:
| GRADE | DENSITY (g/cm3) | TRS (N/mm2) | HARDNESS (HRA) | Recommended Application |
|---|---|---|---|---|
| YG11 | 14.4 | 2600 | 88.5 | Forming or stamping dies for metal and nonmetal powders. |
| YG15 | 14.0 | 2800 | 87.5 | Drawing dies for steel tubes and rods; high stress tools. |
| YG20 | 13.5 | 3200 | 85.5 | Stamping dies for watch parts, spring plates, small screws. |
| YG16C | 13.9 | 2900 | 85.5 | Impact resistance forging dies. |
| G18C | 13.7 | 3100 | 84.5 | Hot-press forging dies and rollers. |
| YG20C | 13.5 | 3300 | 83.5 | Wear resistant or impact resistant applications. |
| YG22C | 13.3 | 3500 | 83.0 | Nut forming dies and high impact forging dies. |
| YG25C | 13.1 | 3600 | 82.5 | Stainless bolt header dies and rollers. |






| Quantity (pieces) | 1 - 100 | > 100 |
|---|---|---|
| Lead time (days) | 25 | To be negotiated |
Metal Cutting Tools: Carbide cutting inserts, end mills, drills, taps, reamers, and saw blades.
Woodworking Tools: Wood cutting inserts, carbide drill bits, saw blades, and planer reversible inserts.
Industrial Preforms: Solid carbide rods, strips, plates, blocks, and wire drawing dies.


