| No. | Description | Detailed Specification and Major design Parameters |
| 1 | Design Code | ANSI/TIA222G, European Standard and others |
| 2 | Design Loading | 1. Antenna load area as per specified by Clients. 2. Wind speed as per requested. 3. Deflection & Twist Angle, Exposure category. |
| 4 | Structure Classification | II |
| 5 | Hot-dip galvanization | ISO 1461 2009, ASTM A123 |
| 6 | Steel Grade | Q420B (ASTM Gr60), Q345B (ASTM Gr50/S355JR), Q235B (ASTM A36/S235JR) |
| 7 | Bolts and Nuts | Mainly ISO 898 grade 6.8 and 8.8 bolts |
| 8 | Foundation | 50KPa, 100KPa, 150KPa soil bearing capacity mainly. |
| 9 | Tower Type | Monopole Tower, Self supported Angular/Tubular Towers, Guyed Mast, Camouflaged Tower, RDS Tower, Smart Poles. |
| 10 | Warranty | Tower structures: 10 years; Barks: 10 years; Branches: 3 years |



✓ Large production workshop
✓ Fast production speed
✓ Abundant raw materials
✓ Large spot inventory
Foundation Interface: Larger and stronger.


We specialize in the production of various types of towers: communication towers, lightning protection towers, decorative towers, industrial towers, and watch towers. We accept processing customization according to drawings or design based on customer requirements.
With 35 years of industry-leading expertise, we specialize in manufacturing high-quality communication and power towers. Our state-of-the-art 60,000 square meter facility boasts an annual production capacity of 150,000 metric tons, ensuring reliability and scalability for projects of any size. We have established long-standing partnerships with leading telecommunications companies globally, developing robust infrastructure solutions across the Americas, Australia, and Africa.


