1 / 5
This waterproof 4G senior elderly adult healthcare monitoring GPS bracelet features removal alerts, SOS calls, and fall detection. Compatible with 4G/3G/2G networks, it monitors heart rate, blood pressure, blood oxygen, and body temperature. The design includes a Braille texture SOS button for emergency assistance.
| Model | Y6Ultra | Material | Silicone |
| Waterproof | IP67 Waterproof | GPS Accuracy | Less Than 5M |
| Battery | 800mAh Rechargeable Polymer | Working Days | 3-4 days |
| Positioning | GPS+LBS+WiFi hotspots | Chipset | ASR3603S |
| Network | 4G/3G/2G Supported | SOS Call | Yes, Supported |
| Operation System | RT System | RAM+ROM | 128MB+196MB |
| Frequency Band (Opt 1) | 4G-FDD: B1/2/3/5/7/8/20/28A; 3G: B1/2/5/8; 2G: B2/3/5/8 | Frequency Band (Opt 2) | 4G-FDD: B1/2/4/5/7/12/13/17/28A; 3G: B1/2/5; 2G: B2/5 |
| Charging | 1m Magnet cable with short circuit IC | Charging Time | 4-5 hours |
| SIM Card | Nano SIM card | Geo-fence | Support Safety Zones |
All 4G GPS trackers should be charged with a standard 5V/1A power adapter or a laptop USB port. Please note that the standard package does not include the 5V/1A adapter; it is optional and can be purchased separately if required in your local market.